Explore all main investment categories, understand how they work, and see example tickers to get started. Scroll down to discover Stocks, Bonds, ETFs, Index Funds, Mutual Funds, Commodities, Cryptocurrency, and Real Estate.
💡 Pro Tip: Any ticker listed on this page should be researched thoroughly to understand its purpose, underlying assets, and key characteristics before considering it for your portfolio. 🔎 ✨ ⭐
Stocks represent ownership in companies. They can provide growth through price appreciation and dividends.
| Example Ticker | Company |
|---|---|
| AAPL | Apple Inc. |
| MSFT | Microsoft Corp. |
| AMZN | Amazon.com Inc. |
| GOOGL | Alphabet Inc. |
| FB | Meta Platforms |
| NVDA | NVIDIA Corp. |
| TSLA | Tesla Inc. |
| JNJ | Johnson & Johnson |
| JPM | JPMorgan Chase |
| V | Visa Inc. |
| WMT | Walmart Inc. |
| DIS | Disney |
| PG | Procter & Gamble |
Bonds are debt instruments where you lend money to a government or company in exchange for interest payments.
Low Risk For Conservative Investors| Example Ticker | Category |
|---|---|
| BND | US Total Bond Market |
| BNDW | Global Bond ETF |
| AGG | US Aggregate Bonds |
| TLT | US Long-Term Treasury |
| IEF | US 7-10 Yr Treasury |
| SHY | US 1-3 Yr Treasury |
| HYG | High-Yield Corporate Bond |
| VCSH | Short-Term Corporate Bond |
| LQD | Investment Grade Corporate Bond |
| EMB | Emerging Market Bond |
| TIP | Treasury Inflation-Protected Securities |
Exchange-Traded Funds (ETFs) typically track an index and hold a basket of assets such as stocks, bonds, real estate, or commodities, while trading like a stock.
Medium Risk For Diversification Seekers| Example Ticker | Category |
|---|---|
| VTI | Total US Market ETF |
| SPY | S&P 500 ETF |
| EFA | International ETF |
| VXUS | International ETF |
| VT | Global Stock ETF |
| VUG | US Growth ETF |
| VOO | S&P 500 ETF |
| ITOT | Total US Stock ETF |
| XLK | Technology Sector ETF |
| QQQ | Nasdaq 100 ETF |
| VEA | Developed Markets ETF |
| VWO | Emerging Markets ETF |
| AGG | US Aggregate Bond ETF |
| GLD | Gold ETF |
| SLV | Silver ETF |
| VNQ | Real Estate ETF |
💡 Pro Tip: ETFs can usually be bought at almost any brokerage platform.
Index Funds track a specific market index, providing diversification and low fees.
Medium Risk For Passive Investors| Example Ticker | Category |
|---|---|
| VFIAX | S&P 500 Index Fund |
| VTSAX | Total US Stock Market Index Fund |
| VGTSX | International Index Fund |
| SWPPX | S&P 500 Index Fund |
| FZROX | Zero Fee Total Market Fund |
| FNILX | Fidelity US Index Fund |
| VIGAX | Growth Index Fund |
| VIMAX | Mid-Cap Index Fund |
| VEXAX | Extended Market Index Fund |
💡 Pro Tip: Index funds are usually only available through the brokerage that created them (for example, Vanguard, Fidelity, or Charles Schwab).
Mutual funds pool money from investors to invest in stocks, bonds, or other assets. They can be index funds that track a market index or actively managed by professionals.
Medium Risk For Professional Management Seekers| Example Ticker | Fund |
|---|---|
| VFIAX | S&P 500 Mutual Fund |
| FCNTX | Fidelity Contrafund |
| VTSAX | Total US Stock Market Fund |
| VIMAX | Mid-Cap Fund |
| VGTSX | International Fund |
| VSMAX | Small-Cap Fund |
| PRWCX | Growth Fund of America |
| SWPPX | S&P 500 Index Fund |
| FXAIX | Fidelity 500 Index Fund |
| VIGAX | Growth Index Fund |
💡 Pro Tip: Mutual Funds are usually only available through the brokerage that created them (for example, Vanguard, Fidelity, or Charles Schwab).
Commodities are physical goods like gold, oil, or agricultural products that can be traded as investments.
Medium-High Risk For Hedgers / Speculators| Example Ticker | Category |
|---|---|
| GLD | Gold ETF |
| SLV | Silver ETF |
| USO | Oil ETF |
| DBC | Commodities Broad Basket |
| PALL | Palladium ETF |
| CORN | Corn ETF |
| WEAT | Wheat ETF |
| UNG | Natural Gas ETF |
| DBA | Agriculture ETF |
| SLV | Silver ETF |
Digital currencies that use blockchain technology. High risk, high reward.
High Risk For Speculators / Tech Believers| Example Ticker | Category |
|---|---|
| BTC | Bitcoin |
| ETH | Ethereum |
| ADA | Cardano |
| BNB | Binance Coin |
| XRP | Ripple |
| SOL | Solana |
| DOGE | Dogecoin |
| MATIC | Polygon |
| DOT | Polkadot |
| LINK | Chainlink |
Investing in real estate can be done directly by purchasing property or indirectly through REITs (Real Estate Investment Trusts), which allow you to gain exposure to property markets without owning physical buildings.
Medium Risk For Income / Diversification Seekers| Example Ticker | Category |
|---|---|
| VNQ | US Real Estate ETF |
| RWR | Global REIT ETF |
| SCHH | US Real Estate ETF |
| IYR | US Real Estate ETF |
| XLRE | Real Estate Select Sector |
| REET | Global Real Estate ETF |
| FREL | Fidelity Real Estate |
| ICF | iShares Cohen & Steers |
| USRT | US Real Estate ETF |